РЕЗУЛЬТАТЫ LZ DX CONTEST 2010


В контесте приняли участие 72 украинских радиостанции
(Выделены красным цветом)
Большое спасибо Петру UT2LU за корректировку  списка о моих пропусках.
18 01 2011
----------------------------------------------------------------------------


World

A - Single Operator/Multi Bands/Mixed
B - Single Operator/Multi Bands/CW
C - Single Operator/Multi Bands/SSB
D10 - Single Operator/10m Band/Mixed
D15 - Single Operator/15m Band/Mixed
D20 - Single Operator/20m Band/Mixed
D40 - Single Operator/40m Band/Mixed
D80 - Single Operator/80m Band/Mixed
E - Multi Operators/Multi Bands/Single Transmitter/Mixed
F - Single Operator/Multi Bands/Mixed/QRP (max.10W)
G - SWL

Bulgaria

LZA - Single Operator/Multi Bands/Mixed
LZB - Single Operator/Multi Bands/CW
LZC - Single Operator/Multi Bands/SSB
LZD10 - Single Operator/10m Band/Mixed
LZD15 - Single Operator/15m Band/Mixed
LZD20 - Single Operator/20m Band/Mixed
LZD40 - Single Operator/40m Band/Mixed
LZD80 - Single Operator/80m Band/Mixed
LZE - Multi Operators/Multi Bands/Single Transmitter/Mixed
LZF - Single Operator/Multi Bands/Mixed/QRP (max.10W)
LZG - SWL



*(asterisk) denotes LP (Low Power) participants
A - Single Operator/Multi Bands/Mixed

Nr Call QSO Score
Total Conf Points Mult Total

1 UP0L 1815 1709 6879 194 1334526
2 R3CM 1839 1730 4973 197 979681
3 UN6P 1200 1125 4218 164 691752
4 R8MC 1229 1178 4251 152 646152
5 RO3DX 1114 1050 3260 150 489000
6 RT4W 1058 985 2842 139 395038
*7 EW1IP 966 938 2797 138 385986
*8 RU4SO 868 813 2576 129 332304
*9 SE6Y 874 847 2421 124 300204
*10 EU6AA 767 740 2114 113 238882
11 K1LZ 701 630 2543 83 211069
12 EW7BR 540 532 1881 110 206910
*13 EW6GF 761 737 2020 102 206040
*14 DL1NKS 580 558 1818 111 201798
*15 EV6Z 621 585 1695 101 171195
16 UA9XHT/9 672 542 1875 89 166875
17 SM5DQE 563 542 1645 97 159565
18 PA3AAV 559 535 1556 99 154044
19 RM2U 510 484 1492 101 150692
20 RW0CN 555 532 1745 84 146580
*21 RA9MX 449 431 1552 93 144336
22 N4DA 508 408 1642 87 142854
*23 SM5D 379 364 1352 90 121680
24 YO3APJ 634 603 1171 96 112416
*25 OK2EA 518 500 1170 84 98280
*26 UA9R 327 312 1376 71 97696
27 SM0GYX 347 315 1187 80 94960
*28 PA4PS 376 347 1131 83 93873
*29 R2SA 444 431 1138 81 92178
30 YO9AGI 450 433 1039 75 77925
31 OH1F 459 425 1071 71 76041
*32 RU3XY 298 279 911 82 74702
*33 ES5WP 280 274 914 81 74034
34 F5BBD 341 314 942 78 73476
35 R8TR 251 229 1164 62 72168
*36 RA9UN 348 326 1253 55 68915
*37 UN7CAD 282 276 1087 63 68481
38 OH1B 234 230 904 75 67800
39 JA7COI 263 247 841 68 57188
*40 DL1AKL 224 213 803 69 55407
*41 H2E 415 394 1513 36 54468
*42 SE7A 269 259 834 65 54210
*43 SM5DXR 273 255 733 69 50577
44 F5NBX 264 241 746 67 49982
45 GM0ELP 367 355 818 54 44172
46 PG6EL 245 234 669 65 43485
*47 PA3GDD 204 187 643 63 40509
48 SP4JCP 552 513 1039 38 39482
*49 IZ3GNG 161 152 602 65 39130
*50 F5PAL 304 300 975 40 39000
51 RO9O 219 198 739 52 38428
*52 UT5EOX 155 140 636 59 37524
53 RT0Q 254 224 783 47 36801
54 PP1CZ 264 210 781 47 36707
*55 PD7BZ 201 191 689 53 36517
*56 RM3TO 132 127 597 57 34029
*57 IK4VET 217 206 567 60 34020
58 SM5F 231 205 617 51 31467
*59 RK9UAC 211 191 731 43 31433
*60 SP3SPK 143 138 582 52 30264
*61 SP2HFH 168 143 617 49 30233
62 WJ2D 126 121 649 45 29205
*63 RZ9UO 200 186 707 40 28280
*64 IK8UND 279 269 497 56 27832
65 4X0A 138 130 630 44 27720
*66 E73ECJ 228 213 636 42 26712
*67 SG0M 155 146 556 43 23908
68 PA3GWN 223 200 491 48 23568
69 DK4WF 115 105 449 48 21552
*70 RK3FM 160 157 494 43 21242
*71 OK1BLU 137 126 387 53 20511
72 YL1XN 189 170 490 41 20090
*73 SP7FBQ 156 144 459 43 19737
*74 RA3VE 155 145 393 49 19257
75 YQ9W 272 262 463 40 18520
*76 UT4VV 267 247 686 26 17836
*77 RU3SF 171 135 394 44 17336
*78 IN3UFW 174 135 455 37 16835
79 AI2N 115 112 361 46 16606
80 SP4GL 277 257 531 31 16461
*81 OO9O 137 134 386 42 16212
*82 SN20ZIR 126 114 347 46 15962
83 K9QC 112 106 474 33 15642
84 PA0LSK 122 108 354 44 15576
*85 W9OA 126 119 483 30 14490
86 PA3EVY 100 88 348 41 14268
*87 SJ7M 76 73 336 41 13776
88 OH3GZ 160 119 375 33 12375
89 PG3N 153 136 341 35 11935
*90 OE3DXA 92 89 317 36 11412
91 SL6A 91 85 310 36 11160
*92 PD5LO 120 103 382 28 10696
*93 UX7U 152 145 305 35 10675
94 RA3TT 204 196 456 23 10488
95 YO8TOH 197 186 395 26 10270
96 YO8RIJ 153 125 224 35 7840
97 HK1R 140 112 378 20 7560
98 RZ1AWO 86 79 250 30 7500
99 PA0JNH 62 62 213 34 7242
100 UT7DU 177 159 331 20 6620
*101 OH3CV 57 55 305 21 6405
*102 SM7ATL 86 79 212 30 6360
103 RX6MR 87 83 285 22 6270
104 LY3CY 69 68 237 23 5451
*105 S59T 80 76 184 28 5152
*106 OZ5HZ 66 58 196 26 5096
*107 RA9UIV/9 75 60 226 22 4972
*108 MI0SAI 73 60 181 27 4887
*109 DL9NO 26 23 230 19 4370
110 YT9A 106 102 188 22 4136
*111 RK9DO 51 47 208 15 3120
*112 YO7ARY 60 56 141 21 2961
*113 ON7BT 24 23 148 20 2960
*114 EU8MM 36 35 129 21 2709
*115 RA6LOO 360 114 137 18 2466
116 RG6G 67 62 136 16 2176
*117 DL4EAX 41 38 114 18 2052
118 UA9CGL 41 36 144 14 2016
119 UA3TCJ 17 16 153 12 1836
120 JA0BJY 21 21 104 16 1664
121 K9MA 27 23 111 14 1554
*122 PA3HFG 38 31 113 13 1469
*123 OK2SWD 40 38 90 15 1350
*124 JO3PSJ 32 27 71 18 1278
125 N3NZ 21 21 88 13 1144
*126 AY9F 34 25 94 11 1034
*127 Z35G 52 50 71 9 639
*128 SM5CNQ 12 12 54 11 594
*129 F4FDA 15 14 58 10 580
*130 EW8SWD 11 9 18 5 90
131 UU2JQ 6 6 10 6 60
132 SV1DPI 4 4 19 3 57

B - Single Operator/Multi Bands/CW

Nr Call QSO Score
Total Conf Points Mult Total
1 EA8AH 2747 2433 8919 218 1944342
2 UW1M 1915 1792 4620 204 942480
3 RZ3AXX 1829 1692 4082 210 857220
4 EA5GTQ 1635 1553 4192 184 771328
5 RT3T 1562 1515 3919 185 725015
6 RX9AF 1200 1155 4536 150 680400
7 ZC4LI 1375 1274 4632 144 667008
8 R9DA 1250 1190 4482 135 605070
9 RO4F 1478 1411 3549 167 592683
10 R7AW 1650 1528 3458 151 522158
11 UA3QPA 1247 1196 3251 157 510407
12 RA1TU 1239 1184 3140 158 496120
*13 HG7T 1525 1397 3011 159 478749
14 F5IN 1120 1086 2862 158 452196
15 RJ3A 1093 1019 2911 148 430828
16 LY2J 947 902 2782 149 414518
17 IK2HDF 1080 1013 2642 155 409510
18 OQ5M 1179 1133 2711 146 395806
19 9A3VM 1318 1261 2524 141 355884
*20 UA2FL 1136 1090 2574 135 347490
21 I3VJW 771 740 2311 149 344339
22 RA3N 1011 972 2540 132 335280
*23 UA4ALI 890 867 2436 131 319116
*24 R3QA 988 948 2437 127 309499
*25 UK8AR 828 779 2699 114 307686
*26 SP1AEN 864 835 2410 125 301250
27 SN5N 907 872 2280 131 298680
*28 OK2BFN 828 803 2262 130 294060
29 SP3VT 859 834 2293 125 286625
30 VE1OP 805 758 2837 99 280863
31 UN2E 572 559 2409 115 277035
32 RK3ZZ 763 739 2248 118 265264
*33 EA7TL 735 720 2050 129 264450
34 UP1G 742 692 2532 103 260796
*35 YL5M 905 876 2217 115 254955
*36 RW4AD 633 589 1960 127 248920
*37 PG7V 713 691 1887 120 226440
*38 R8MD 647 618 2369 95 225055
39 RT8O 647 602 2184 103 224952
*40 UA9XF 681 617 2279 97 221063
*41 UA4AGO 608 590 1857 119 220983
42 EW8OM 777 740 1929 110 212190
*43 RO5O 711 681 1910 108 206280
*44 UR5MM 642 614 1732 118 204376
*45 DK3WM 513 492 1739 117 203463
46 EA5YU 684 666 1642 121 198682
*47 UA6NZ 533 508 1781 111 197691
*48 RM7M 632 592 1676 109 182684
*49 RW0AJ 500 480 1786 101 180386
*50 RN6MA 714 691 1680 106 178080
51 VE3KZ 591 535 2066 85 175610
52 SP2FAP 553 530 1635 107 174945
*53 YU2A 756 727 1533 114 174762
*54 UT1IM 539 514 1623 107 173661
*55 RA4ACX 520 507 1586 109 172874
56 OE8SKQ 584 545 1579 106 167374
57 JA7DLE 574 531 1839 91 167349
*58 RV6LCI 561 534 1541 108 166428
59 DL4ME 635 617 1612 103 166036
*60 OK4RQ 612 592 1562 104 162448
*61 RX6DQ 651 605 1586 102 161772
*62 SN5J 467 449 1526 105 160230
63 R0QA 566 523 1796 89 159844
*64 RX3VF 500 475 1553 102 158406
*65 SM6BSK 473 455 1424 109 155216
*66 DL4JYT 502 468 1423 109 155107
*67 S57U 532 510 1368 113 154584
*68 RX6AKA 493 474 1503 102 153306
*69 HA6NW 729 648 1444 104 150176
70 RK4S 567 534 1465 101 147965
*71 UA3QAM 467 458 1471 100 147100
*72 LY3BY 618 602 1572 93 146196
*73 YO4AB 554 541 1458 100 145800
*74 DK0MM 424 403 1330 108 143640
*75 PA3ARM 508 485 1364 104 141856
*76 SP9BNM 543 527 1336 106 141616
*77 OK1IBP 447 432 1365 103 140595
*78 RU3XF 457 421 1433 97 139001
79 RA3FD 478 470 1455 95 138225
80 N4NO 410 397 1583 86 136138
*81 ON6MG 524 495 1373 99 135927
*82 RA3YZ 454 427 1430 95 135850
*83 PA3CVI 455 434 1348 100 134800
84 SE2I 642 628 1356 95 128820
*85 YT1V 521 504 1284 96 123264
*86 UX3HA 545 457 1226 100 122600
*87 RW1CX 285 275 1261 97 122317
*88 HA6PJ 551 539 1360 89 121040
*89 OK2MBP 419 405 1241 96 119136
*90 UR6IS 452 433 1241 96 119136
91 US4IXT 489 452 1470 81 119070

92 PA0CYW 454 430 1314 90 118260
*93 WK2G 475 438 1596 73 116508
*94 RV3QO 419 402 1234 94 115996
95 AA3B 415 397 1536 72 110592
*96 EA8AVK 453 434 1730 62 107260
*97 UA3DCW 439 418 1302 82 106764
98 OK1HEH 457 444 1151 91 104741
*99 SM5CSS 406 398 1204 86 103544
100 RT9A 410 388 1470 69 101430
*101 OK2SGW 387 363 1084 93 100812
*102 4Z5TK 399 375 1501 67 100567
*103 DL5YL 420 405 1154 87 100398
*104 OK1HFP 450 432 1180 84 99120
*105 UT4NY 420 411 1137 87 98919
*106 UA3UDE 425 403 1150 83 95450
*107 UA1OOX 316 292 1142 83 94786
*108 RV3FD 414 394 1165 81 94365
109 PA5WT 504 481 1116 84 93744
*110 F6FNL 300 292 1165 80 93200
*111 RK1NA 378 345 1059 88 93192
112 YO4DW 409 380 1035 89 92115
*113 R9RT 300 289 1143 80 91440
114 DL3ZAI 342 332 1008 90 90720
*115 UA3DQK 421 400 1145 79 90455
*116 UN7CN 309 293 1144 79 90376
*117 YO2IS 415 397 1018 87 88566
*118 UA6HFI 405 393 1049 84 88116
119 UT0RM 500 473 1095 80 87600
120 DL0MFX 665 549 1090 79 86110
*121 UR4IZ 404 391 1228 70 85960
*122 OK2IU 334 319 972 88 85536
*123 OZ4FF 335 304 1056 81 85536
*124 9A5V 471 449 1199 70 83930
125 RV6YB 418 407 1089 77 83853
*126 5C5W 555 470 1634 51 83334
*127 OK1MKI 295 278 1003 83 83249
*128 OK2EC 434 401 1009 82 82738
129 DF6RI 327 317 1058 78 82524
130 R3EA 353 336 1048 78 81744
*131 RD4CAQ 138 135 1097 74 81178
*132 LA2HFA 318 298 1056 75 79200
*133 US5E 440 423 1050 75 78750
134 UA3KA 497 476 1063 74 78662
135 G4SGI 300 288 978 79 77262
*136 OP5T 400 361 888 86 76368
*137 SP3DOF 331 322 952 79 75208
138 OH2BBT 303 289 915 82 75030
*139 RA9XU 320 296 1090 68 74120
140 PA3BWK 450 433 1028 72 74016
141 US8MX 305 285 923 80 73840
*142 UX7MR 290 266 881 81 71361

*143 SM6BGG 410 386 1032 69 71208
*144 OH5TS 207 195 840 84 70560
*145 S57DX 503 484 1061 65 68965
146 UY2ZZ 322 311 899 76 68324
147 RT3N 352 339 943 72 67896
*148 HA2MN 278 266 870 78 67860
149 IK4ZGO 409 379 987 68 67116
*150 G4CMQ 201 193 968 69 66792
*151 UF8T 260 236 1073 62 66526
*152 4K9W 293 285 1124 59 66316
*153 OM3BA 176 169 817 81 66177
*154 LY2SA 372 362 904 73 65992
*155 OK1AOU 293 264 921 71 65391
*156 MU0FAL 363 350 945 69 65205
*157 RA6AS 217 198 772 82 63304
*158 F5VBU 314 297 848 74 62752
*159 UA4PAQ 352 336 944 66 62304
*160 EA1CS 409 383 912 68 62016
*161 F8AEE 410 383 953 65 61945
162 RL9I 324 265 1032 60 61920
*163 RX6LOL 193 187 793 78 61854
*164 DL3KWF 271 264 834 73 60882
*165 RA4CBN 262 249 839 72 60408
*166 RA3ATE 312 265 822 73 60006
*167 YL2PN 304 294 853 70 59710
168 ES2BH 358 309 864 69 59616
*169 US3IZ 488 469 913 65 59345
170 RW2WR 252 232 847 70 59290
*171 R3ZV 372 357 816 72 58752
*172 OK1FCA 300 288 800 73 58400
173 N3RD 258 245 1035 56 57960
174 F8DFP 231 219 883 65 57395
175 SF0D 270 257 785 73 57305
*176 OM8LA 350 325 852 67 57084
*177 PA2W 286 274 824 69 56856
*178 SI5Y 277 270 899 63 56637
179 UA1CEC 323 307 818 68 55624
180 SO8A 305 280 737 75 55275
*181 RZ3QM 259 246 837 66 55242
182 VE1DT 222 214 905 61 55205
183 K1BV 351 326 1188 46 54648
*184 YT5N 446 411 841 64 53824
185 RA1QD 255 248 758 71 53818
*186 UU2J 302 292 778 69 53682
*187 UR4MH 254 232 709 74 52466
*188 UT5IZ 305 281 777 67 52059

189 VA2WDQ 334 303 1017 51 51867
190 P43JB 204 193 829 62 51398
*191 DM2RN 325 320 786 65 51090
192 YT9M 401 388 769 66 50754
*193 ON4VMA 331 304 721 70 50470
194 UR6EO 231 210 699 72 50328
*195 RA6FUZ 139 134 724 69 49956
*196 YO5PBF 385 365 739 67 49513
*197 UR4MP 274 239 807 61 49227
198 DL5JAN 111 109 693 71 49203
*199 RN2FQ 152 146 647 76 49172
*200 DJ3XD 235 228 711 69 49059
202 EW8OF 345 325 843 58 48894
*201 YO8DOH 411 392 843 58 48894
203 EA4DRV 341 324 789 61 48129
*204 I0ZUT 280 274 716 67 47972
*205 OK2KFK 210 198 695 68 47260
*206 SM0BSB 314 292 853 55 46915
207 VE9HF 260 244 778 60 46680
*208 ON4ALY 334 320 748 62 46376
*209 RA3QN 279 249 759 61 46299
*210 DL3KWR 255 245 701 65 45565
*211 RA6FPV 277 270 761 59 44899
212 IK2SND 350 319 744 60 44640
*213 OR6C 198 195 665 67 44555
*214 SM7CQY 316 290 701 63 44163
215 OK1FRO 189 184 604 73 44092
*216 UA1ZZ 316 289 680 63 42840
217 RA0AM 219 196 888 48 42624
*218 OK5TFC 274 260 759 56 42504
*219 OK1EV 222 207 711 59 41949
*220 UA9WOB 254 237 950 44 41800
221 PA0LOU 270 249 625 66 41250
*222 RA3XCZ 208 199 646 63 40698
223 LY2F 250 246 664 61 40504
*224 SF3A 292 285 676 59 39884
*225 RA9FEU 154 145 698 57 39786
*226 DL4VQ 172 161 630 63 39690
*227 R4WT 239 210 660 60 39600
*228 PA3HCC 206 197 668 59 39412
*229 YB1ALL 206 177 742 53 39326
*230 UR5EFL 175 167 612 64 39168
*231 UN7EX 198 195 794 49 38906
232 OK7FL 338 327 891 43 38313
*233 RW9UX 200 187 652 58 37816
*234 UA4PI 120 115 618 61 37698
*235 E73PY 265 254 671 56 37576
*236 SP2010CY 256 236 626 60 37560
237 RN3BO 223 214 721 52 37492
*238 SP9MZH 206 193 594 63 37422
*239 CN8YR 209 197 809 46 37214
240 OH2LNH 195 186 636 58 36888
*241 DK5IM 300 283 694 53 36782
*242 9A3SM 150 143 527 69 36363
*243 YO4SI 225 223 585 62 36270
244 UA6GR 255 246 553 65 35945
*245 OK1DRX 200 190 589 61 35929
*246 EA5CP 268 256 652 55 35860
*247 DK7ZH 175 165 587 61 35807
*248 YO9CWY 246 238 586 61 35746
*249 SE5E 217 210 619 57 35283
*251 9A4AA 206 193 595 59 35105
*250 F5QF 240 226 595 59 35105
252 W1FJ 156 148 661 53 35033
253 NR1X 201 193 686 51 34986
*254 UN5C 197 177 727 48 34896
*255 PA0WLB 154 151 645 54 34830
*256 UA3DSS 218 202 578 60 34680
257 OQ5A 334 314 677 50 33850
*258 RW6MBC 119 114 540 62 33480
259 YL5T 179 174 544 61 33184
*260 DL1DXA 146 143 601 55 33055
*261 RN9RF 200 196 744 44 32736
262 OZ2TF 381 352 688 47 32336
*263 OK2BV 200 181 594 54 32076
*265 DL1THB 180 169 624 51 31824
*264 OK3MO 140 135 624 51 31824
*266 NB1N 164 154 705 45 31725
*267 OM7SR 205 191 544 57 31008
*268 RX4CD 171 165 571 53 30263
*269 EA4XT 151 137 564 51 28764
*270 IK2CFD 137 132 537 53 28461
*271 PA3DBS 258 207 566 50 28300
*272 RU4LM 155 152 577 49 28273
*273 OM8TA 217 182 514 55 28270
*274 LY4T 212 207 649 43 27907
*275 R9MC 136 135 541 50 27050
*276 R8US 135 127 575 47 27025
*277 DM3PKK 189 185 518 51 26418
278 SA1A 235 216 474 55 26070
279 SP6IEQ 182 169 476 53 25228
280 RN9U 190 185 657 38 24966
281 UN3GX 194 169 584 42 24528
282 HA3NU 281 255 519 47 24393
283 SN5B 153 148 478 50 23900
*284 EA4BF 160 138 476 50 23800
*285 PA3ANN 169 150 485 49 23765
*286 YO9HG 156 150 479 49 23471
287 RW0UM 147 138 446 52 23192
*288 SQ9FMU 155 149 451 51 23001
289 DL7JOM 133 132 467 49 22883
*290 SM5ACQ 227 221 572 40 22880
291 YB3XM 142 134 522 43 22446
*292 YL3DX 129 126 506 44 22264
*293 SV0XBN/9 224 215 444 50 22200
*294 HA8JP 294 267 598 37 22126
*295 DJ4WM 179 159 494 44 21736
296 OH3FM 200 192 527 41 21607
*297 RU4AW 210 200 571 37 21127
298 BD1EFO 186 173 537 39 20943
*299 SM7EH 84 83 451 46 20746
*300 PA0RBA 115 108 403 51 20553
*301 IK4ZHH 166 155 398 49 19502
*302 SM6AHU 153 144 452 43 19436
*303 LA7SI 90 88 428 45 19260
304 UA4CNZ 174 167 458 42 19236
305 HA7LW 207 198 444 43 19092
*306 RA6UH 118 102 413 46 18998
*307 UA3DA 135 124 456 41 18696
*308 IK4UNH 142 134 382 48 18336
*309 DL8MAS 200 186 425 43 18275
*310 RZ3AUL 145 144 412 44 18128
*311 ON5WL 170 161 376 48 18048
312 YQ6A 275 262 410 44 18040
*313 DC9ZP 134 128 370 48 17760
314 PA5GU 127 125 376 46 17296
315 UY5TE 176 170 464 37 17168
*316 DJ4MZ 81 80 363 47 17061
317 YU1ZZ 246 241 395 42 16590
318 DL5ZBA 105 89 350 45 15750
*319 RK3DU 70 68 400 39 15600
*320 UX7FC 112 107 330 47 15510
*321 ES5DB 141 134 495 31 15345
*322 W1END 99 98 407 37 15059
323 VE2FK 130 115 393 38 14934
*324 PA2CHM 101 93 353 42 14826
*325 UA3DCE 144 138 422 35 14770
*326 YO7NW 167 162 347 42 14574
*327 VE3KAO 107 99 336 43 14448
*328 R7AC 160 140 441 32 14112
*29 Z35T 182 172 337 41 13817
*330 EA2BVV 113 105 335 40 13400
*331 RN3AAB 100 97 350 38 13300
*332 UA3XAG 97 91 359 37 13283
333 IK2WYI 112 104 389 34 13226
*334 OK7EQ 154 147 404 32 12928
*335 UA9OA 121 112 474 27 12798
*336 N5AW 112 99 340 37 12580
*337 SM7CIL 120 117 447 28 12516
338 RA3BQ 84 81 291 43 12513
*339 UA4CGR 76 74 368 34 12512
*340 SE6N 101 99 352 35 12320
341 W7SW 120 115 453 27 12231
342 UN9L 126 117 421 29 12209
*343 SM0BDS 88 86 345 35 12075
*344 F8FQJ 64 58 401 30 12030
345 UA9CDC 862 95 340 35 11900
346 UA9FM 116 107 422 28 11816
*347 UT3UZ 152 147 352 33 11616
*348 DL6UM 68 67 313 37 11581
*349 UY5ME 99 91 323 35 11305
*350 UA9OAP 118 106 376 30 11280
*351 UA3QR 101 97 333 33 10989
*352 ES5QA 123 107 430 25 10750
*353 DF7JC 100 95 285 37 10545
*354 UA0OD 92 86 304 34 10336
*355 YO2MJI 125 109 343 30 10290
*356 HA6NL 173 169 345 29 10005
*357 UT4XU 178 153 361 26 9386
*358 JF1KWG 80 76 259 36 9324
*359 YL2TB 67 66 358 26 9308
*360 IK0TUM 111 105 235 38 8930
*361 DL2NBY 103 100 328 27 8856
*362 RZ3QS 55 55 267 33 8811
363 SM6FUD 117 113 275 32 8800
364 EW1EA 188 183 437 20 8740
*365 RN3ADV 88 83 273 32 8736
366 R1ANP 102 88 334 26 8684
*367 DL8DXL 104 101 248 35 8680
*368 G2HDR 75 71 266 32 8512
*369 DX7X 95 84 271 31 8401
*370 OH6BA 66 64 230 35 8050
*371 OK3M 76 72 268 30 8040
*372 RT5X 70 65 241 33 7953
373 R3DC 79 74 257 30 7710
*374 UX0HO 58 54 252 28 7056
*375 RD9FM 88 61 282 25 7050
*376 HB9BGF 53 51 233 30 6990
*377 J39BS 107 99 225 31 6975
*378 DH8MS 75 71 205 34 6970
*379 PA3HGF 80 78 247 27 6669
*380 RK3BA 97 94 306 21 6426
*382 SP3FYX 88 79 266 24 6384
*381 YL2IS 90 82 304 21 6384
383 IK2AUK 55 49 223 28 6244
*384 UU5JCN 122 113 249 25 6225
385 IZ2DII 76 75 267 23 6141
*386 IZ0EHL 46 40 209 29 6061
387 CR6K 99 88 249 24 5976
*388 SP9OHL 62 55 275 20 5500
*389 UA4FCO 85 81 265 20 5300
390 W8IQ 54 48 188 28 5264
*391 HK3Q 55 47 232 22 5104
*392 BA1SN 64 61 173 29 5017
*393 VE1ZA 65 62 215 23 4945
394 PE3HG 50 44 203 24 4872
*395 SG6A 52 50 211 23 4853
*396 JA2KKA 52 52 167 28 4676
397 OZ1IKY 101 93 194 24 4656
*398 RZ4FWA 60 57 176 26 4576
*399 OK1DOL 129 125 268 17 4556
*400 N3KR 52 51 216 21 4536
401 N1NN 48 47 181 24 4344
*402 IK2IKW 59 56 149 29 4321
*403 PA0ATG 56 54 195 22 4290
404 K0COP 52 46 214 20 4280
405 EA3HCJ 51 43 151 28 4228
*406 RA9SN 41 41 221 19 4199
*407 IV3KSE 39 39 178 23 4094
*409 IK1VEK 55 45 170 24 4080
*408 YU1HFG 100 87 204 20 4080
410 RA0UF 60 57 142 28 3976
*411 IK8MIG 100 98 213 18 3834
*412 LA1YE 53 51 180 21 3780
*413 SP3SL 109 53 189 20 3780
414 DL5YM 60 58 167 22 3674
415 Z33A 149 143 222 16 3552
*416 IZ8NXG 64 54 174 20 3480
*417 YC3TKH 54 45 191 18 3438
*418 DL1CI 45 43 145 22 3190
*419 RV4LC 40 40 146 20 2920
*420 GM0OAA 55 55 139 21 2919
*421 OZ5RM 52 47 142 20 2840
*422 UA9OV 37 37 148 19 2812
423 IK2NCF 41 40 109 21 2289
424 VE3CX 32 30 133 17 2261
*425 UA3UBT 49 46 114 19 2166
*426 RN1NW 81 59 123 17 2091
427 NB4M 42 38 157 13 2041
*428 JA3JM 34 31 96 21 2016
429 SO2O 57 54 143 14 2002
430 DV1/JO7KMB 41 34 114 17 1938
431 SM6GBM 42 37 121 16 1936
*432 SQ1EUG 54 51 118 16 1888
*433 UT5UKA 41 39 142 13 1846
*434 VA3ATT 26 25 111 16 1776
*435 JP1HUJ 22 20 103 17 1751
*436 SV1PS 40 38 112 13 1456
*437 OZ1DGQ 33 31 77 18 1386
438 HL5YI 28 25 85 16 1360
439 RM4R 169 30 97 14 1358
*440 JA1CPZ 22 19 93 14 1302
*441 PA3AQL 26 24 105 12 1260
*442 VP9/LY3Z 57 35 93 10 930
*443 UA3AMZ 19 18 80 11 880
*444 UA3WW 23 20 56 13 728
*445 PY4XX 20 17 56 11 616
*446 PU5AAD 20 14 59 10 590
*447 SM6IQD 18 15 43 10 430
*448 OK2BNC 15 13 29 13 377
*449 IZ1GLX 36 31 39 8 312
450 JA4AVO 12 10 49 6 294
*451 VK4DX 16 14 49 5 245
*452 EA2SS 100 12 27 7 189
*453 NM5M 13 13 25 7 175
*454 UA0QQO 19 12 20 8 160
*455 VE3ZT 9 7 26 6 156
456 N1WQ 10 8 20 7 140
*457 JE3UHV 7 7 19 5 95
*458 K8FZY 13 7 15 5 75


C - Single Operator/Multi Bands/SSB

Nr Call QSO Score
Total Conf Points Mult Total
1 S52WW 833 677 1743 110 191730
2 RZ9UI 492 467 1909 90 171810
*3 YO3CZW 777 694 1394 102 142188
4 UA6YE 729 673 1503 88 132264
5 UA3VFS 420 397 1206 92 110952
6 PI4DX 458 351 1021 88 89848
7 SN3S 423 390 1113 73 81249
*8 R7NA 360 328 1009 79 79711
9 UA9JDP 376 328 1345 59 79355
10 A61BK 351 258 1170 65 76050
11 YL3DR 307 289 902 76 68552
12 F4BKV 316 281 825 77 63525
13 IZ1PHT 276 264 852 70 59640
*14 RW1CW 286 259 859 66 56694
15 IZ1DGG 319 297 796 69 54924
*16 ES1LS 299 279 909 59 53631
17 IZ5MMB 406 338 849 55 46695
18 HB9ELV 277 245 748 62 46376
*19 OK2ILD 201 194 653 64 41792
*20 SP9CXX 235 217 677 61 41297
*21 SP4LVK 206 191 599 62 37138
22 IW0HLZ 359 329 739 50 36950
*23 F1EPQ 208 199 634 56 35504
24 LA6KOA 242 224 639 55 35145
*25 SM6UQL 213 196 592 56 33152
*26 R7MP 178 164 584 56 32704
*27 RL3ZH 217 206 616 53 32648
28 U1BD 178 162 599 51 30549
*29 OE6HLF 169 160 540 53 28620
*30 R9FR 150 142 589 48 28272
*31 F6GCI 167 141 496 56 27776
*32 8S0C 151 141 527 48 25296
*33 EA3AYQ 185 163 499 50 24950
*34 RZ3VV 121 117 460 54 24840
*35 SQ3HXH 149 145 476 51 24276
*36 7Z1TT 337 220 839 28 23492
*37 SM6MVE 122 120 468 50 23400
38 M0VKY 183 166 549 41 22509
*39 CT2GSN 185 168 484 45 21780
*40 PD0HM 155 143 484 44 21296
*41 IK4QJF 176 165 507 42 21294
*42 IZ5IJY 114 105 424 48 20352
*43 TA7EB 163 152 607 33 20031
*44 PG1R 138 128 406 47 19082
*45 PD1B 153 140 502 38 19076
*46 PD1TV 163 147 494 35 17290
*47 ER3CT 150 143 347 44 15268
*48 IV3BCA 130 116 377 39 14703
*49 UR5EAF 132 112 340 43 14620
