RESULTS OF THE UKRAINIAN DX CONTEST 2006    
 
WORLD - MO

  1 RT9W      2886975
  2 R7C       1427643
  3 UA9UZZ    1286160
  4 RK3MWD    1082941
  5 RK9AWN    1080870
  6 RO6F       812448
  7 RK3DXZ     792768
  8 RK9QWM     681973
  9 OE8ZSU     641718
 10 LY7A       520532


    WORLD - SOABHP

  1 UP0L      2203630
  2 UA3QDX    1590848
  3 UA9CDC    1524781
  4 UA4FER    1345374
  5 RD4WA     1226295
  6 UA9SP     1212804
  7 RZ6HX     1210543
  8 UA4PN     1089612
  9 YL7X       976488
 10 F5IN       939681


    WORLD - SOABLP

  1 UA4LU     1150716
  2 RS3A       912084
  3 RA9DZ      859638
  4 RV3FF      782328
  5 RK4HD      759512
  6 UN9L       656849
  7 YL2CV      637500
  8 UA9FGJ     622566
  9 UA9APA     594048
 10 RU9CK      563174


    WORLD - SO QRP

  1 RW3AI      237060
  2 RV9AZ      182684
  3 RN6CH      113420
  4 LY2TS      106786
  5 SP6LV      103215
  6 SM6CRM      90904
  7 RX1CQ       88938
  8 F6FTB       72192
  9 HB9DAX      63058
 10 OM7DX       55520


    WORLD - S0 160

  1 RV6YZ/6     50688
  2 RK3XWO      36660
  3 RN4ACQ      31635
  4 SP2EXN      12806
  5 UA4RZ       12672
  6 G3GLL        5841
  7 UA6LCN       5130
  8 UA9ACJ       1070


    WORLD - SO 80

  1 ER3DX      144256
  2 UA3MIF     126900
  3 RV1CC      116188
  4 EW7KR      113579
  5 LZ4UU      108108
  6 LY2T       103191
  7 RW6FZ       97916
  8 RA6CA       94658
  9 RW3XM       94499
 10 UA4AAC      91902


    WORLD - SO 40

  1 RK3QS      157527
  2 EW7LO      140164
  3 UA3LID     139482
  4 RA6CZ      136332
  5 LY2IC      120180
  6 YL5M       107688
  7 OH6M       105740
  8 YT7TY       89220
  9 LY1C        80427
 10 RW6MT       80256


    WORLD - SO 20

  1 UA9MC      198516
  2 RU4SS/9    137082
  3 G0WKW      136800
  4 RW9UNT     117972
  5 RV9CP      114408
  6 DL9URZ     111549
  7 UA1ZZ       81225
  8 UA0SAD      73840
  9 SP2HPD      72875
 10 RV1AT       64362


    WORLD - SO 15

  1 RL9A        81522
  2 RA9UT       72480
  3 RA9JP       57399
  4 RU9CD       50721
  5 UA9HR       43414
  6 RA9MX       35742
  7 9A5KV       27084
  8 UA9QFF      25543
  9 HA8TP       18088
 10 DL7DZ       17920


    WORLD - S0 10

  1 RA0AA        9658
  2 JH6QFJ       1375


    WORLD - MO RTTY

  1 RZ3AXX     592059
  2 RK9JWR     436170
  3 RK0AZL     382976
  4 DG0CH/P    204891
  5 DF4WC        2260
  6 UA0ZEO        688


    WORLD - SO RTTY

  1 7X0RY      675514
  2 RG9A       645612
  3 UN6P       518404
  4 Z31MM      423249
  5 DJ6BQ      408000
  6 SP4TXI     360096
  7 OK2SFP     339465
  8 I1COB      329778
  9 RA4HL      316830
 10 UA3LEO     277440
UR - MO

    CALL         QSO   PTSxMUL      Pts CfmPTxMUL   Result CfmQ  %%
  1 UU7J        1880  3813x230   876990  3154x219   690726 1725  82
  2 UT5UGR      1897  3874x232   898768  3271x209   683639 1710  84
  3 UZ4E        1530  3103x195   605085  2706x190   514140 1442  87
  4 UZ1I        1041  2105x163   343115  1878x159   298602 1001  89
  5 UW0L         506  1079x117   126243   788x113    89044  453  73
  6 UR4PWC       457   935x100    93500    875x97    84875  440  93
  7 UZ2S         729  1416x142   201072   427x114    48678  549  30
  8 UR4EXF       380    756x76    57456    622x68    42296  352  82
  9 UT1KWA       305    623x52    32396    486x50    24300  269  78
 10 UT1IWA       185    352x55    19360    304x54    16416  175  86
 11 UR4MZA       463    414x37    15318    338x35    11830  184  81
 12 UR4PWL       149    325x43    13975    266x42    11172  138  81
 13 UT5IZO       155    280x35     9800    178x32     5696  138  63
 14 UR4CWW       109    207x23     4761    179x22     3938  102  86
 15 UX8IXX       111    238x29     6902     68x28     1904   88  28
 16 UT4UWT        10      23x5      115      21x5      105    9  91


 UR - SOABHP

     CALL        QSO   PTSxMUL      Pts CfmPTxMUL   Result CfmQ  %%
  1 UT7QF       1961  4104x249  1021896  3528x229   807912 1769  85
  2 UW2M        1963  4044x226   913944  3571x220   785620 1804  88
  3 EO3Q        1853  3835x217   832195  3343x208   695344 1699  87
  4 UW8M        1777  3656x210   767760  3129x205   641445 1644  85
  5 UT7I        1904  3923x210   823830  3211x199   638989 1668  81
  6 UT0U        1703  3382x198   669636  2829x194   548826 1578  83
  7 UU0A        1534  3055x192   586560  2671x188   502148 1449  87
  8 UY0ZG       1415  2901x170   493170  2561x166   425126 1336  88
  9 UV2L        1170  2391x172   411252  1556x161   250516 1028  65
 10 UT7UJ        950  1912x157   300184  1590x156   248040  885  83
 11 UR6QS       1009  1998x141   281718  1707x138   235566  952  85
 12 UT8IO       1003  2035x147   299145  1596x142   226632  926  78
 13 UT7DK       1035  2004x137   274548  1621x130   210730  910  80
 14 UT2UB        843  1684x140   235760  1487x136   202232  793  88
 15 UR8RF        661  1333x146   194618  1256x145   182120  647  94
 16 UU2JG        756  1455x139   202245  1298x136   176528  722  89
 17 UW8SM        846  1649x119   196231  1455x116   168780  805  88
 18 UY5ZZ        700  1400x127   177800  1321x123   162483  671  94
 19 UR7QC        778  1535x130   199550  1283x126   161658  734  83
 20 UV5U         601  1278x136   173808  1010x128   129280  538  79
 21 UT8EU        674  1352x108   146016  1147x105   120435  629  84
 22 UT5ECZ       684  1298x104   134992  1133x102   115566  651  87
 23 UX7CQ        467   991x110   109010   822x106    87132  442  82
 24 UX3HA        499   989x114   112746   714x105    74970  441  72
 25 UX2IJ        476    904x93    84072    800x91    72800  449  88
 26 UT6IS        410    784x97    76048    683x94    64202  383  87
 27 UR7EM        388    756x78    58968    679x77    52283  378  89
 28 UT6EE        301    651x83    54033    565x82    46330  284  86
 29 UT0IL        313    627x77    48279    600x75    45000  306  95
 30 UT5JAJ       311    601x81    48681    490x78    38220  295  81
 31 UT5IH        300    577x77    44429    502x76    38152  283  87
 32 UT0RM        302    637x62    39494    540x59    31860  287  84
 33 UX6IR        349    714x85    60690    366x75    27450  289  51
 34 US0QG        277    476x60    28560    386x59    22774  262  81
 35 UT5IM        308    544x71    38624    366x62    22692  285  67
 36 UT3MC        247    465x57    26505    395x56    22120  232  84
 37 US5EEK       159    317x47    14899    255x45    11475  151  80
 38 UT0LK        158    326x41    13366    245x40     9800  141  75
 39 UR7IRL       123    269x44    11836    227x42     9534  115  84
 40 UR5RP        121    239x35     8365    123x33     4059  102  51


 UR - SOABLP

     CALL        QSO   PTSxMUL      Pts CfmPTxMUL   Result CfmQ  %%
  1 US0KW        928  1877x155   290935  1688x147   248136  882  89
  2 UZ7M         870  1689x146   246594  1496x139   207944  821  88
  3 UT5PW        661  1380x117   161460  1207x112   135184  618  87
  4 UY5HF        814  1583x131   207373  1001x124   124124  711  63
  5 UT5EA        452   949x134   127166   815x130   105950  413  85
  6 US5XD        618  1253x117   146601   953x110   104830  558  76
  7 UR5MA        539  1065x117   124605   919x113   103847  485  86
  8 UT7EZ        540  1059x116   122844   900x113   101700  511  84
  9 UR5ETN       567   1086x99   107514    978x98    95844  543  90
 10 US5EVJ       609  1153x105   121065    927x99    91773  558  80
 11 UY5ZI        518  1072x107   114704   879x103    90537  479  81
 12 UY7IQ        618  1197x101   120897    918x95    87210  575  76
 13 UR7IA        441   859x102    87618   746x102    76092  425  86
 14 UY7C         464    890x85    75650    739x82    60598  435  83
 15 UX8IR        369    792x97    76824    637x95    60515  347  80
 16 UY5QZ        376    790x90    71100    671x87    58377  346  84
 17 UY1U         403    812x90    73080    678x85    57630  379  83
 18 UY3AW        378    750x84    63000    694x81    56214  366  92
 19 UT2IY        510    982x98    96236    607x92    55844  444  61
 20 UR7EQ        601    672x85    57120    643x85    54655  336  95
 21 UR4MRD       480    892x83    74036    635x79    50165  439  71
 22 UY5TE        350    706x77    54362    659x74    48766  337  93
 23 UR5NGI       370    686x71    48706    606x71    43026  352  88
 24 UR5MQX       351    702x76    53352    589x72    42408  323  83
 25 US8MX        335    669x88    58872    508x83    42164  308  75
 26 UY5YB        320    707x69    48783    604x68    41072  302  85
 27 UT3WX        375    701x78    54678    489x75    36675  333  69
 28 UT5PY        302    557x68    37876    489x67    32763  287  87
 29 UR5QA        229    514x66    33924    451x65    29315  216  87
 30 UR5ZLK       264    520x64    33280    479x59    28261  252  92
 31 UT3FM        263    558x58    32364    491x56    27496  250  87
 32 UR1MN        311    565x63    35595    456x56    25536  291  80
 33 UU2A         217    430x63    27090    384x63    24192  209  89
 34 UT1XD        290    552x59    32568    394x59    23246  254  71
 35 UT0CK        225    457x49    22393    431x49    21119  221  94
 36 UR4GB        227    442x53    23426    381x49    18669  208  86
 37 US3IZ        254    481x53    25493    335x51    17085  234  69
 38 UR4III       161    343x49    16807    300x49    14700  153  87
 39 UR3LTD       170    349x48    16752    315x45    14175  161  90
 40 UY2ZZ        217    396x46    18216    315x42    13230  200  79
 41 UR5ZTH       154    280x47    13160    252x46    11592  148  90
 42 US7IA        199    382x55    21010    233x49    11417  173  60
 43 UT1QL        171    353x41    14473    280x40    11200  161  79
 44 US5QSF       142    315x40    12600    273x39    10647  133  86
 45 UR5WJV       242    447x61    27267    209x50    10450  201  46
 46 UT5RQ        126    260x44    11440    234x43    10062  122  90
 47 UR5ZQC       173    315x36    11340    282x35     9870  164  89
 48 UT8RN        119    251x45    11295    205x45     9225  111  81
 49 UT2LU        213    358x28    10024    318x27     8586  204  88
 50 UR8QY         95    208x35     7280    201x35     7035   92  96
 51 UR5SO        110    245x37     9065    189x36     6804  103  77
 52 UU4YA        115    206x45     9270    161x41     6601  105  78
 53 UX7IA        110    222x38     8436    189x34     6426  103  85
 54 UY2RZ         87    182x34     6188    177x34     6018   85  97
 55 US3QQ         75    140x35     4900    135x33     4455   73  96
 56 UR5KBW        88    164x24     3936    162x24     3888   86  98
 57 UT8RR         91    178x30     5340    108x28     3024   82  60
 58 UR5QDM        68    138x20     2760    134x19     2546   65  97
 59 UR6QC         70    145x24     3480     97x23     2231   62  66
 60 UT7HM         78    143x33     4719     60x31     1860   65  41
 61 UR5IDR       108    170x23     3910     81x19     1539   88  47
 62 UR6QX         71    130x13     1690    108x13     1404   64  83
 63 UR0EG         36     81x20     1620     72x19     1368   32  88
 64 UV5EEO        63     97x15     1455     91x14     1274   58  93
 65 UR3PGX        54    111x22     2442     70x18     1260   43  63
 66 UT5PH        111    190x35     6650     20x29      580   72  10
 67 UR5WHT        17      36x8      288      36x8      288   17 100
 68 UR6QF         12      25x8      200      13x8      104   11  52


 UR - SO QRP

     CALL        QSO   PTSxMUL      Pts CfmPTxMUL   Result CfmQ  %%
  1 US2IZ        545   1018x94    95692    928x91    84448  530  91
  2 UX8ZA        330    634x83    52622    533x81    43173  313  84
  3 UR8MV        148    307x48    14736    238x46    10948  135  77
  4 UR5LAM       108    200x36     7200    187x34     6358  105  93
  5 UU9CI         82    168x26     4368     59x25     1475   62  35
  6 US4EWA        36     70x18     1260     29x14      406   28  41
  7 UT5UGQ        16      27x8      216      27x8      216   16 100


 UR - SO 160

     CALL        QSO   PTSxMUL      Pts CfmPTxMUL   Result CfmQ  %%
  1 US2YW        324    536x34    18224    384x30    11520  279  71
  2 UT8IT        235    379x20     7580    308x18     5544  218  81
  3 UT3N         127    200x17     3400    188x17     3196  125  94
  4 UR3GO        100    149x13     1937    111x12     1332   91  74
  5 UR4IVK        59      80x5      400      63x5      315   52  78
  6 US6IPZ        57      80x4      320      51x4      204   44  63
  7 US7IUF        64      87x5      435      53x3      159   53  60
  8 US6IRQ        34      43x3      129      30x3       90   31  69
  9 US6IKF        43      52x2      104      29x2       58   35  55
 10 UR6ITQ        13      18x2       36      12x2       24   10  66


 UR - SO 80

     CALL        QSO   PTSxMUL      Pts CfmPTxMUL   Result CfmQ  %%
  1 UX1UX        507    903x39    35217    749x34    25466  461  82
  2 UT7NW        460    790x37    29230    734x34    24956  442  92
  3 UX6F         346    584x33    19272    507x32    16224  327  86
  4 UX0KR        303    530x30    15900    444x30    13320  285  83
  5 UT4HC        270    454x29    13166    378x28    10584  249  83
  6 UY5AR        309    535x28    14980    364x28    10192  259  68
  7 UR7HCX       315    522x23    12006    433x23     9959  299  82
  8 UT5IA        181    315x27     8505    285x26     7410  174  90
  9 UT7QL        201    339x24     8136    301x23     6923  189  88
 10 UZ5UA        155    254x25     6350    205x24     4920  143  80
 11 UR5IHQ       162    275x22     6050    216x21     4536  149  78
 12 UT5UPN        95    154x16     2464    122x16     1952   89  79
 13 UY0ZA         84    150x17     2550    116x15     1740   79  77
 14 UR5HJR        95    174x10     1740    158x10     1580   92  90
 15 UR8QM         62     96x10      960      88x9      792   61  91
 16 UU4JM         75    103x12     1236      48x9      432   62  46
 17 UR5RAM        45      74x5      370      65x5      325   43  87


 UR - SO 40

     CALL        QSO   PTSxMUL      Pts CfmPTxMUL   Result CfmQ  %%
  1 UX3IO        521    989x41    40549    861x40    34440  492  87
  2 UT9IR        440    896x41    36736    774x41    31734  409  86
  3 UW2F         420    769x30    23070    698x30    20940  402  90
  4 UR3LPM       301    581x36    20916    527x36    18972  289  90
  5 UX1UF        243    458x33    15114    392x31    12152  229  85
  6 UR7QJ        285    555x28    15540    396x26    10296  244  71
  7 UX8ZN        175    338x30    10140    270x28     7560  150  79
  8 UT0ZD        174    336x27     9072    221x26     5746  158  65
  9 US1PM        150    254x24     6096    231x24     5544  145  90
 10 UR5KAT       143    247x24     5928    138x23     3174  122  55
 11 UT3MA         95    208x29     6032     83x27     2241   78  39
 12 UX4LA         84    154x17     2618    124x16     1984   77  80
 13 US5ZCW        67    138x17     2346    116x16     1856   59  84
 14 UR5IDU       106    200x20     4000    108x17     1836   73  54
 15 U5RN          86    158x21     3318     68x19     1292   72  43
 16 UR8QD         51    107x12     1284     89x10      890   48  83
 17 UR5ZSU        43     93x14     1302     63x13      819   37  67
 18 UT3RA        107    196x19     3724     32x18      576   75  16
 19 UR4QRE        38     76x10      760      64x9      576   35  84


 UR - SO 20

     CALL        QSO   PTSxMUL      Pts CfmPTxMUL   Result CfmQ  %%
  1 UT2FA        537   1131x51    57681   1034x51    52734  511  91
  2 UT5KO        430    973x54    52542    862x52    44824  401  88
  3 UR7QM        481   1057x52    54964    846x51    43146  444  80
  4 US7IGF       437    929x50    46450    800x50    40000  390  86
  5 UT4NY        350    784x42    32928    738x42    30996  340  94
  6 UR7VA        348    774x46    35604    679x44    29876  324  87
  7 UX7QD        319    677x47    31819    603x47    28341  303  89
  8 UY5LQ        308    660x40    26400    562x40    22480  286  85
  9 UR8IF        430    614x41    25174    519x39    20241  269  84
 10 US8IM        260    567x44    24948    430x42    18060  242  75
 11 US5ESP       216    447x41    18327    407x41    16687  208  91
 12 UR0UL        229    497x36    17892    425x36    15300  213  85
 13 UX0ZX        200    431x37    15947    353x36    12708  186  81
 14 US7QQ        208    455x39    17745    320x37    11840  187  70
 15 US1QA        201    448x32    14336    256x29     7424  162  57
 16 UR7IYI       128    269x33     8877    189x29     5481  105  70
 17 UY5YA        126    289x30     8670    166x28     4648  108  57
 18 UT1RT         84    193x24     4632    161x23     3703   78  83
 19 UR5PG        103    242x21     5082    184x20     3680   96  76
 20 UR5EQU        66    151x20     3020    123x20     2460   63  81
 21 US1UU         50    106x19     2014     99x18     1782   47  93
 22 UT7GX/A       18      44x9      396      43x8      344   17  97


 UR - SO 15

    CALL         QSO   PTSxMUL      Pts CfmPTxMUL   Result CfmQ  %%
  1 EO1I         392    829x54    44766    636x52    33072  348  76
  2 UX6IZ        367    808x41    33128    594x40    23760  312  73
  3 UR5TW        136    326x26     8476    256x23     5888  121  78
  4 UR5IPD        72    161x24     3864    149x24     3576   70  92
  5 UT8NF         38     95x10      950      64x7      448   30  67


 UR - SO 10

     CALL        QSO   PTSxMUL      Pts CfmPTxMUL   Result CfmQ  %%
  1 UT5IZ         40      91x7      637      54x6      324   34  59
  2 UR4MSK        39       4x2        8       4x2        8    2 100

    SWL-UR

 1 US-Q-2115      113      399      48      19152
 2 US-I-666        67      136      21       2856


 WORLD - MO

    CALL         QSO   PTSxMUL      Pts CfmPTxMUL   Result CfmQ  %%
  1 RT9W        2066 10040x343  3443720  8775x329  2886975 1864  87
  2 R7C         1627  6441x301  1938741  5117x279  1427643 1413  79
  3 UA9UZZ      1392  6777x248  1680696  5520x233  1286160 1235  81
  4 RK3MWD      1274  5493x236  1296348  4729x229  1082941 1168  86
  5 RK9AWN      1088  5870x214  1256180  5147x210  1080870 1015  87
  6 RO6F         989  4387x211   925657  3906x208   812448  935  89
  7 RK3DXZ      1130  4700x200   940000  4129x192   792768 1040  87
  8 RK9QWM       773  4478x214   958292  3427x199   681973  703  76
  9 OE8ZSU       687  3756x205   769980  3241x198   641718  624  86
 10 LY7A         831  3588x191   685308  2908x179   520532  719  81
 11 RK4HYT       603  3241x163   528283  2704x156   421824  560  83
 12 RK3AWK       707  3460x140   484400  3045x137   417165  663  88
 13 RK1QWX       491  2566x128   328448  2234x125   279250  464  87
 14 LX4A         512  2546x131   333526  2103x125   262875  465  82
 15 SN4L         412  2103x135   283905  1558x126   196308  336  74
 16 RK6DG        350  1638x113   185094  1416x110   155760  332  86
 17 RZ3TZZ       323  1475x111   163725   975x109   106275  289  66
 18 RK9CYA       104    673x51    34323    541x50    27050   89  80
 19 RK9JWV       142    694x48    33312    579x44    25476  129  83
 20 JF2SKV        20     77x12      924     65x10      650   11  84

 WORLD - SOABHP

    CALL         QSO   PTSxMUL      Pts CfmPTxMUL   Result CfmQ  %%
  1 UP0L        1798  8873x298  2644154  7705x286  2203630 1635  86
  2 UA3QDX      1565  6531x277  1809087  5936x268  1590848 1475  90
  3 UA9CDC      1197  6495x270  1753650  5933x257  1524781 1124  91
  4 UA4FER      1287  5888x248  1460224  5469x246  1345374 1231  92
  5 RD4WA       1316  5793x264  1529352  4809x255  1226295 1219  83
  6 UA9SP       1078  5504x246  1353984  5139x236  1212804 1037  93
  7 RZ6HX       1391  5716x254  1451864  5023x241  1210543 1270  87
  8 UA4PN       1112  5414x234  1266876  4779x228  1089612 1046  88
  9 YL7X        1128  5160x241  1243560  4209x232   976488 1043  81
 10 F5IN         968  4274x250  1068500  3867x243   939681  910  90
 11 RA4YW       1071  5090x209  1063810  4552x205   933160 1016  89
 12 S53EO       1044  4518x205   926190  3825x198   757350  957  84
 13 UA9KM        884  4630x197   912110  4041x187   755667  824  87
 14 RA1AGL       992  4384x214   938176  3567x208   741936  905  81
 15 RW6AN        949  4250x199   845750  3547x190   673930  887  83
 16 UA4CCG       806  3525x199   701475  3190x191   609290  755  90
 17 9A3MR        782  3527x203   715981  3031x191   578921  722  85
 18 LZ3FN        797  3709x198   734382  2992x192   574464  734  80
 19 UA0ACG       611  2981x159   473979  2584x152   392768  572  86
 20 UA9CLB       660  3040x150   456000  2645x143   378235  615  87
 21 RN3BD        581  2439x187   456093  2089x180   376020  534  85
 22 UA4SAW       593  2556x177   452412  2184x170   371280  552  85
 23 SP4KDX       506  2506x165   413490  2329x159   370311  483  92
 24 IK2SND       666  2837x179   507823  2067x164   338988  574  72
 25 UA9UCK       520  2559x157   401763  2214x150   332100  486  86
 26 RT3T         603  2268x140   317520  2101x139   292039  578  92
 27 RK3DK        537  2410x132   318120  2185x126   275310  506  90
 28 DC2YY        450  2322x131   304182  2154x124   267096  415  92
 29 RK6HG        425  2006x133   266798  1728x129   222912  406  86
 30 RA9HO        318  1854x129   239166  1707x126   215082  304  92
 31 G4RCG        458  2199x124   272676  1793x118   211574  415  81
 32 OL4M         406  1904x139   264656  1579x129   203691  372  82
 33 IV3UHL       471  2147x129   276963  1667x118   196706  428  77
 34 RA3FD        436  1771x124   219604  1595x122   194590  407  90
 35 RV9SV        454  2407x120   288840  1719x110   189090  396  71
 36 RW9TA        414  2070x109   225630  1732x104   180128  392  83
 37 JA7DLE       428  2084x123   256332  1607x112   179984  371  77
 38 RK9CWW       358  1925x105   202125  1729x102   176358  337  89
 39 7S2AT        361  1657x130   215410  1387x126   174762  332  83
 40 UA9QA        302  1812x106   192072  1691x103   174173  290  93
 41 OK1AYY       305  1561x124   193564  1423x120   170760  289  91
 42 RA9XE        327   1892x99   187308   1741x97   168877  309  92
 43 OK2ABU       406  2260x124   280240  1507x101   152207  278  66
 44 RZ9OW        340   1773x95   168435   1583x92   145636  321  89
 45 YL2KO        421  1560x120   187200  1252x114   142728  375  80
 46 EA8MQ        330  1603x125   200375  1108x115   127420  284  69
 47 J48PL        383  1605x108   173340  1176x100   117600  337  73
 48 HS0AC        246   1169x95   111055   1075x94   101050  228  91
 49 RW0BG        264   1439x71   102169   1243x69    85767  248  86
 50 G0MTN        249   1253x91   114023    973x87    84651  231  77
 51 OZ8SW        197   1127x84    94668    943x79    74497  178  83
 52 IV3IPS       225   1227x74    90798    992x73    72416  206  80
 53 RX0QA        238   1230x74    91020   1015x70    71050  211  82
 54 UA4NC        193   1006x98    98588    730x94    68620  174  72
 55 PH4U         182   1068x75    80100    862x73    62926  172  80
 56 EC1DX        202    911x75    68325    832x70    58240  183  91
 57 RX9TX        185    892x78    69576    799x71    56729  172  89
 58 RX3AP        182    802x81    64962    702x76    53352  171  87
 59 G4BWP        165    776x62    48112    690x60    41400  155  88
 60 EX2A         150    847x63    53361    690x58    40020  137  81
 61 RK9KWI       152    871x53    46163    725x53    38425  141  83
 62 IK2AHB       156    727x55    39985    565x54    30510  144  77
 63 IZ2KPE       125    802x38    30476    744x37    27528  115  92
 64 F5BBD        150    885x59    52215    472x54    25488  125  53
 65 RW0UU        133    590x43    25370    511x43    21973  121  86
 66 PA0JNH        89    465x43    19995    453x42    19026   88  97
 67 OH2LU         82    423x48    20304    406x46    18676   78  95
 68 SM7EH         85    377x56    21112    347x53    18391   81  92
 69 SP6RLK        57    331x40    13240    289x39    11271   55  87
 70 LA7JKA       138    321x36    11556    299x35    10465   45  93
 71 SM5OSZ        64    246x28     6888    231x26     6006   37  93
 72 RX9JD         45    301x26     7826    249x24     5976   40  82
 73 RZ9CQ         35    242x25     6050    232x25     5800   34  95
 74 DL8UVG        55    344x23     7912    256x22     5632   47  74
 75 SA7J          42    233x33     7689    168x28     4704   32  72
 76 YL2GD         50    199x34     6766    156x28     4368   44  78
 77 RK9CZO        52    233x30     6990    155x26     4030   44  66
 78 SP5BB         29    195x19     3705    187x19     3553   28  95
 79 JG2REJ        26    155x18     2790    131x18     2358   23  84
 80 RZ3DH         33    166x21     3486    116x20     2320   31  69
 81 JH3EQP        17     85x11      935     70x10      700   13  82

  WORLD - SOABLP

    CALL         QSO   PTSxMUL      Pts CfmPTxMUL   Result CfmQ  %%
  1 UA4LU       1060  5244x232  1216608  5047x228  1150716 1031  96
  2 RS3A        1071  4730x206   974380  4471x204   912084 1030  94
  3 RA9DZ        840  4381x218   955058  4017x214   859638  806  91
  4 RV3FF       1082  4343x226   981518  3524x222   782328  958  81
  5 RK4HD        762  3766x222   836052  3484x218   759512  735  92
  6 UN9L         804  4393x188   825884  3629x181   656849  747  82
  7 YL2CV        617  3307x208   687856  3125x204   637500  595  94
  8 UA9FGJ       616  3523x185   651755  3402x183   622566  597  96
  9 UA9APA       641  3633x172   624876  3536x168   594048  627  97
 10 RU9CK        683  3735x202   754470  2918x193   563174  621  78
 11 RA2FAC       779  3616x186   672576  3129x179   560091  716  86
 12 UA9AL        735  4193x168   704424  3192x158   504336  656  76
 13 RN3GA        753  3199x187   598213  2808x179   502632  703  87
 14 RX3ZX        723  3420x169   577980  3014x164   494296  686  88
 15 UA9AOL       654  3412x163   556156  3084x158   487272  622  90
 16 RN4AK        689  3212x181   581372  2750x175   481250  652  85
 17 RN3QP        659  2818x179   504422  2536x176   446336  632  89
 18 RZ9OJ        620  3182x166   528212  2820x158   445560  581  88
 19 UA1CEC       625  2698x160   431680  2514x156   392184  599  93
 20 RW4PY        557  2696x159   428664  2345x155   363475  521  86
 21 UA4AGO       581  2431x166   403546  2192x156   341952  546  90
 22 UA4ALI       624  2490x166   413340  2119x159   336921  584  85
 23 RA1QKI       507  2744x135   370440  2446x134   327764  486  89
 24 UA4PJM       500  2587x146   377702  2191x142   311122  471  84
 25 RA9KM        498  2573x154   396242  2111x146   308206  449  82
 26 OK2QX        431  2214x148   327672  2085x144   300240  410  94
 27 HA1AG        501  2420x147   355740  2122x139   294958  466  87
 28 UA9XS        425  2572x130   334360  2337x126   294462  404  90
 29 OM7AG        528  2102x148   311096  1855x146   270830  387  88
 30 PA3BFH       363  1933x148   286084  1803x147   265041  349  93
 31 S53F         448  2109x146   307914  1844x140   258160  418  87
 32 UA1CE        545  2252x163   367076  1669x154   257026  489  74
 33 UN2O         408  2327x143   332761  1915x125   239375  345  82
 34 RW1CX        431  2146x121   259666  1983x118   233994  413  92
 35 UA6YIU       412  1894x147   278418  1608x139   223512  383  84
 36 YO3CZW       451  1826x135   246510  1608x132   212256  410  88
 37 I2WIJ        350  1749x141   246609  1562x135   210870  322  89
 38 U3DI         274  1940x120   232800  1750x119   208250  257  90
 39 IZ3DBA       390  1943x124   240932  1758x118   207444  365  90
 40 LZ5XQ        494  1755x135   236925  1566x130   203580  468  89
 41 RU3UW        360  1782x119   212058  1723x116   199868  352  96
 42 UA4FCO       402  1968x115   226320  1701x112   190512  387  86
 43 UA1CUR       355  1799x107   192493  1729x107   185003  346  96
 44 RA9UN        437  2163x136   294168  1462x126   184212  383  67
 45 RK6AQM       367  1737x120   208440  1517x118   179006  343  87
 46 RN4AO        341  1520x136   206720  1309x132   172788  321  86
 47 UA3RC        460  1937x122   236314  1482x115   170430  415  76
 48 F5QF         300  1716x126   216216  1407x118   166026  278  81
 49 DL9GFB       315  1560x127   198120  1343x119   159817  291  86
 50 SP8BAB       338  1638x117   191646  1390x114   158460  307  84
 51 UA6HFI       320  1406x126   177156  1289x121   155969  302  91
 52 IZ7EDQ       326  1703x118   200954  1381x111   153291  294  81
 53 4K9W         259  1494x113   168822  1309x112   146608  242  87
 54 DL3ZAI       291  1468x123   180564  1173x122   143106  266  79
 55 SP6MLX       303  1608x109   175272  1319x101   133219  279  82
 56 LY6M         357  1307x114   148998  1221x109   133089  344  93
 57 DL3AMA       464  1725x126   217350  1161x112   130032  382  67
 58 DL3KVR       322  1321x118   155878  1112x113   125656  299  84
 59 EA4BF        272  1426x130   185380  1016x117   118872  238  71
 60 RX9FR        232   1384x92   127328   1305x90   117450  219  94
 61 LZ1IKY       321  1708x118   201544  1005x109   109545  267  58
 62 RW4AD        303  1431x103   147393   1122x96   107712  275  78
 63 UA4FUW       269   1342x87   116754   1215x87   105705  257  90
 64 UN6LN        327  1536x115   176640  1029x102   104958  282  66
 65 DL3YM        200  1019x109   111071   953x108   102924  193  93
 66 UA4SMM       259   1136x96   109056   1078x95   102410  247  94
 67 UA9OMT       250   1286x82   105452   1218x81    98658  242  94
 68 OK1BA        267   1331x91   121121   1126x87    97962  245  84
 69 OM3MB        254   1528x83   126824   1271x77    97867  224  83
 70 UA9OA        217   1189x85   101065   1140x84    95760  205  95
 71 SQ9FMU       284  1106x112   123872   878x109    95702  201  79
 72 OM3BA        201   1205x86   103630   1122x85    95370  192  93
 73 HA7LW        230   1193x96   114528    990x96    95040  217  82
 74 S53QD        222   1242x90   111780   1058x89    94162  208  85
 75 SP9DUX       190  1022x100   102200    975x96    93600  183  95
 76 OK1DKO       222   1118x97   108446    925x94    86950  204  82
 77 SP4ICD       201   1133x89   100837   1030x83    85490  185  90
 78 DM9CM        190  1006x107   107642    898x95    85310  162  89
 79 OK2BV        276  1452x102   148104    964x87    83868  228  66
 80 RW6AMP       260  1091x113   123283   803x104    83512  228  73
